<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Natural Cure For Diabetes</title>
	<atom:link href="http://www.dbethics.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dbethics.com/blog</link>
	<description>Natural Cure For Diabetes &#124; Lower Blood Sugar Naturally And Effectively &#124; Dbethics</description>
	<lastBuildDate>Thu, 19 Aug 2010 02:12:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is a way/ways to lower blood sugar? by Mr. Smartypants</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar/comment-page-1#comment-3897</link>
		<dc:creator>Mr. Smartypants</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar#comment-3897</guid>
		<description>Diet and exercise.  That isn&#039;t two things, it&#039;s one thing. 8^)  One doesn&#039;t work without the other.

And medications.  They are a help, but they can&#039;t do it by themselves.  There are a LOT of meds for diabetes, different families of drugs that work different ways.  They usually start you on metformin, I think because it&#039;s the safest, also the cheapest.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Diet and exercise.  That isn&#8217;t two things, it&#8217;s one thing. 8^)  One doesn&#8217;t work without the other.</p>
<p>And medications.  They are a help, but they can&#8217;t do it by themselves.  There are a LOT of meds for diabetes, different families of drugs that work different ways.  They usually start you on metformin, I think because it&#8217;s the safest, also the cheapest.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a way/ways to lower blood sugar? by John Whittington</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar/comment-page-1#comment-3896</link>
		<dc:creator>John Whittington</dc:creator>
		<pubDate>Thu, 19 Aug 2010 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar#comment-3896</guid>
		<description>cinnamon is an unusual herb. it is thought of as a spice and an herb because what it does for the blood. it is unusual because it can help both high and low blood sugar. (in holistic health) your friend better go see a doctor, if not already. 300 is considered very high. although some have gone a lot higher than that! when drinking herbal teas, you might want to add honey or molasses. this might raise your level a little higher. stevia is a little green leaf that is sweeter than sugar, but is considered by holistic health people as good for you. go to a health store and insist on the leaf that is not bleached. people insist on bleaching everything that was good for you.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;holistic health and a diabetic from agent orange.</description>
		<content:encoded><![CDATA[<p>cinnamon is an unusual herb. it is thought of as a spice and an herb because what it does for the blood. it is unusual because it can help both high and low blood sugar. (in holistic health) your friend better go see a doctor, if not already. 300 is considered very high. although some have gone a lot higher than that! when drinking herbal teas, you might want to add honey or molasses. this might raise your level a little higher. stevia is a little green leaf that is sweeter than sugar, but is considered by holistic health people as good for you. go to a health store and insist on the leaf that is not bleached. people insist on bleaching everything that was good for you.<br /><b>References : </b><br />holistic health and a diabetic from agent orange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a way/ways to lower blood sugar? by john e russo md facm faafp</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar/comment-page-1#comment-3895</link>
		<dc:creator>john e russo md facm faafp</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar#comment-3895</guid>
		<description>If you know people with elevated glucose readings my first question would be whether or not they are diabetic.  Then you ask about lowering your blood sugar but state that your glucose usually runs low.  I would need to have specific glucose readings in order to be of any real help to you.  The treatment of diabetes often begins with life-style modification.  A low glycemic index diet with little to no refined carbohydrates, weight loss if over-weight or obese, and regular exercise such as walking.  If you provide me with additional information I will try to be more helpful.  I wish you and your friends the very best of health and in all things may God bless.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you know people with elevated glucose readings my first question would be whether or not they are diabetic.  Then you ask about lowering your blood sugar but state that your glucose usually runs low.  I would need to have specific glucose readings in order to be of any real help to you.  The treatment of diabetes often begins with life-style modification.  A low glycemic index diet with little to no refined carbohydrates, weight loss if over-weight or obese, and regular exercise such as walking.  If you provide me with additional information I will try to be more helpful.  I wish you and your friends the very best of health and in all things may God bless.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a way/ways to lower blood sugar? by Max Power</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar/comment-page-1#comment-3894</link>
		<dc:creator>Max Power</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/what-is-a-wayways-to-lower-blood-sugar#comment-3894</guid>
		<description>lower take insulin or diet and exercise avoid sugar and white bread
raise sugar drinks coke etc
going low is very bad for you as you starve brain of sugar so adjust 24 hour insulin if go low during day and keep honey in case you pass out so other can spoon it to you and you won&#039;t choke&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>lower take insulin or diet and exercise avoid sugar and white bread<br />
raise sugar drinks coke etc<br />
going low is very bad for you as you starve brain of sugar so adjust 24 hour insulin if go low during day and keep honey in case you pass out so other can spoon it to you and you won&#8217;t choke<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can i lower my blood sugar level fast? by john e russo md facm faafp</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast/comment-page-1#comment-3656</link>
		<dc:creator>john e russo md facm faafp</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast#comment-3656</guid>
		<description>It is always helpful to know the actual glucose reading.  You say that it was &#039;high&#039; but that you do not have diabetes.  This is a bit confusing as &#039;high&#039; would most often result in some sort of a diagnosis.  A non-diabetic&#039;s fasting glucose is typically 70 to 100 mg/dL or 3.9 to 5.6 mmol/L.  A non-diabetic&#039;s 2 hour post-prandial (after meal) glucose typically does not exceed 140 mg/dL or 7.8 mmol/L.  Please note that I say &#039;typically&#039; as there will be some variation from day to day.  No diagnosis should be based upon a single reading.  Compare your glucose reading to the reference range offered above.  There is no way to &#039;avoid&#039; type 1 diabetes.  The diagnosis of type 2 diabetes may be delayed - sometimes indefinitely - with life-style modifications as follows.  A low glycemic index diet with little to know refined carbohydrates, weight loss if you are over-weight or obese, and regular exercise.  The exercise does not need to be any more complex than walking 20 to 30 minutes daily.  You say that you are over-weight but there is a way to be more precise.  In 1998 The National Institutes of Health correlated Body Mass Index in those of European descent with the risk of premature adverse health events most especially cardiovascular disease.  For an adult age 25 or older the following would apply.  A BMI of less than 18.5 kg/M2 is underweight, a BMI of 18.5 to 25 kg/M2 is ideal, a BMI of 25 to 30 kg/M2 is over-weight, a BMI of 30 to 35 kg/M2 is level 1 obesity, a BMI of 35 to 40 kg/M2 is level 2 obesity, and a BMI greater than 40 kg/M2 is level 3 or &#039;morbid&#039; obesity.  If you type &#039;body mass index&#039; into any search engine you will have multiple sites that will calculate your BMI for you.  If you are younger than age 25 or if you are other than European descent it is more difficult to &#039;define&#039; BMI values.  If I may be of further assistance please let me know.  I wish you the very best of health and in all things may God bless.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is always helpful to know the actual glucose reading.  You say that it was &#8216;high&#8217; but that you do not have diabetes.  This is a bit confusing as &#8216;high&#8217; would most often result in some sort of a diagnosis.  A non-diabetic&#8217;s fasting glucose is typically 70 to 100 mg/dL or 3.9 to 5.6 mmol/L.  A non-diabetic&#8217;s 2 hour post-prandial (after meal) glucose typically does not exceed 140 mg/dL or 7.8 mmol/L.  Please note that I say &#8216;typically&#8217; as there will be some variation from day to day.  No diagnosis should be based upon a single reading.  Compare your glucose reading to the reference range offered above.  There is no way to &#8216;avoid&#8217; type 1 diabetes.  The diagnosis of type 2 diabetes may be delayed &#8211; sometimes indefinitely &#8211; with life-style modifications as follows.  A low glycemic index diet with little to know refined carbohydrates, weight loss if you are over-weight or obese, and regular exercise.  The exercise does not need to be any more complex than walking 20 to 30 minutes daily.  You say that you are over-weight but there is a way to be more precise.  In 1998 The National Institutes of Health correlated Body Mass Index in those of European descent with the risk of premature adverse health events most especially cardiovascular disease.  For an adult age 25 or older the following would apply.  A BMI of less than 18.5 kg/M2 is underweight, a BMI of 18.5 to 25 kg/M2 is ideal, a BMI of 25 to 30 kg/M2 is over-weight, a BMI of 30 to 35 kg/M2 is level 1 obesity, a BMI of 35 to 40 kg/M2 is level 2 obesity, and a BMI greater than 40 kg/M2 is level 3 or &#8216;morbid&#8217; obesity.  If you type &#8216;body mass index&#8217; into any search engine you will have multiple sites that will calculate your BMI for you.  If you are younger than age 25 or if you are other than European descent it is more difficult to &#8216;define&#8217; BMI values.  If I may be of further assistance please let me know.  I wish you the very best of health and in all things may God bless.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can i lower my blood sugar level fast? by TheOrange                   Evil</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast/comment-page-1#comment-3655</link>
		<dc:creator>TheOrange                   Evil</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast#comment-3655</guid>
		<description>I don&#039;t understand how your blood sugar was high, but that you&#039;re not pre-diabetic/diabetic. Blood sugar is really the main diagnostic tool for diabetes. Also, you don&#039;t become non-diabetic by lowering your blood sugar. If you&#039;re already diabetic, all you&#039;re doing is controlling the symptoms of diabetes. 

As for how to control your blood sugar, losing weight, exercising, and counting carbohydrates are the main ways. All carbohydrates, even so-called complex carbs, raise blood sugar. Protein and fat raise blood sugar much less. Buy a meter, count your carbs, and start with a goal of eating no more than 40-60 grams per meal. Remember, that&#039;s just a starting point. If you are diabetic, you may find that you need to reduce that even more.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how your blood sugar was high, but that you&#8217;re not pre-diabetic/diabetic. Blood sugar is really the main diagnostic tool for diabetes. Also, you don&#8217;t become non-diabetic by lowering your blood sugar. If you&#8217;re already diabetic, all you&#8217;re doing is controlling the symptoms of diabetes. </p>
<p>As for how to control your blood sugar, losing weight, exercising, and counting carbohydrates are the main ways. All carbohydrates, even so-called complex carbs, raise blood sugar. Protein and fat raise blood sugar much less. Buy a meter, count your carbs, and start with a goal of eating no more than 40-60 grams per meal. Remember, that&#8217;s just a starting point. If you are diabetic, you may find that you need to reduce that even more.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can i lower my blood sugar level fast? by Nikki</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast/comment-page-1#comment-3654</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast#comment-3654</guid>
		<description>Be sure you are carb counting.  Aim for no more than 60 carbs per meal and remember carbs are not just sugary sweets, it also includes rice, potatoes, pasta, and bread.  Protein, whole grain, and high fiber foods are the best way to go. Exercise and drink PLENTY of water and you&#039;ll be on the right track. Good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Me...Type 1 Diabetic</description>
		<content:encoded><![CDATA[<p>Be sure you are carb counting.  Aim for no more than 60 carbs per meal and remember carbs are not just sugary sweets, it also includes rice, potatoes, pasta, and bread.  Protein, whole grain, and high fiber foods are the best way to go. Exercise and drink PLENTY of water and you&#8217;ll be on the right track. Good luck!<br /><b>References : </b><br />Me&#8230;Type 1 Diabetic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can i lower my blood sugar level fast? by xxdesicopxx</title>
		<link>http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast/comment-page-1#comment-3653</link>
		<dc:creator>xxdesicopxx</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/lowering-blood-sugar/how-can-i-lower-my-blood-sugar-level-fast#comment-3653</guid>
		<description>exercise, lose weight, stop eating sugar. If you keep this up, you&#039;ll be a pre-diabetic in no time&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>exercise, lose weight, stop eating sugar. If you keep this up, you&#8217;ll be a pre-diabetic in no time<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If alcohol lowers blood sugar why don&#8217;t Diabetics use it to control high blood sugar? by xaxorm</title>
		<link>http://www.dbethics.com/blog/blood-sugar-control/if-alcohol-lowers-blood-sugar-why-dont-diabetics-use-it-to-control-high-blood-sugar/comment-page-1#comment-3620</link>
		<dc:creator>xaxorm</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/blood-sugar-control/if-alcohol-lowers-blood-sugar-why-dont-diabetics-use-it-to-control-high-blood-sugar#comment-3620</guid>
		<description>No, alcohol blocks the effectiveness of the liver at releasing glucose, but only temporarily.  And it damages the liver as it does so.  Insulin is the medication to use.  Anyway, you&#039;d be drunk all the time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No, alcohol blocks the effectiveness of the liver at releasing glucose, but only temporarily.  And it damages the liver as it does so.  Insulin is the medication to use.  Anyway, you&#8217;d be drunk all the time.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If alcohol lowers blood sugar why don&#8217;t Diabetics use it to control high blood sugar? by Don M</title>
		<link>http://www.dbethics.com/blog/blood-sugar-control/if-alcohol-lowers-blood-sugar-why-dont-diabetics-use-it-to-control-high-blood-sugar/comment-page-1#comment-3619</link>
		<dc:creator>Don M</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbethics.com/blog/blood-sugar-control/if-alcohol-lowers-blood-sugar-why-dont-diabetics-use-it-to-control-high-blood-sugar#comment-3619</guid>
		<description>OK, here&#039;s the deal.  Stuff metabolizes in different orders.

Alcohol
Sugars (simple carbs)
Complex carbs
Fats
Proteins

The problem is not that alcohol lowers blood sugar.  It&#039;s that you get your shot, and instead of metabolizing carbs to &quot;even it out&quot;, you metabolize the alcohol.  Because this does nothing to raise your blood sugar, the insulin is acting &quot;alone&quot; and your sugar drops.  4 hours later, when the alcohol is beginning to work its way out of the metabolic process, AND YOU HAVE GOTTEN NO ADDITIONAL INSULIN, the carbs kick in.  Then your sugar skyrockets.

All this, PLUS your head is F&#039;d up and you can&#039;t really make an intelligent decision about what to do now that you&#039;re going low.

Great, isn&#039;t it?  Impaired judgment (low BG) + impaired judgment (alcohol) = ????

Hope this helps.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Experience.  Type 1 for 37 years, used to try to manage alcohol in that mix but gave it up a long time ago.</description>
		<content:encoded><![CDATA[<p>OK, here&#8217;s the deal.  Stuff metabolizes in different orders.</p>
<p>Alcohol<br />
Sugars (simple carbs)<br />
Complex carbs<br />
Fats<br />
Proteins</p>
<p>The problem is not that alcohol lowers blood sugar.  It&#8217;s that you get your shot, and instead of metabolizing carbs to &quot;even it out&quot;, you metabolize the alcohol.  Because this does nothing to raise your blood sugar, the insulin is acting &quot;alone&quot; and your sugar drops.  4 hours later, when the alcohol is beginning to work its way out of the metabolic process, AND YOU HAVE GOTTEN NO ADDITIONAL INSULIN, the carbs kick in.  Then your sugar skyrockets.</p>
<p>All this, PLUS your head is F&#8217;d up and you can&#8217;t really make an intelligent decision about what to do now that you&#8217;re going low.</p>
<p>Great, isn&#8217;t it?  Impaired judgment (low BG) + impaired judgment (alcohol) = ????</p>
<p>Hope this helps.<br /><b>References : </b><br />Experience.  Type 1 for 37 years, used to try to manage alcohol in that mix but gave it up a long time ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

